Catanya's Ice On Fire
Register of Merit Progress
No recorded progeny
Primary Alias 268
Registered Name
Catanya's Ice On Fire
Registration Number
WS65940602
Registration Organization Name / Id
AKC / 1
Secondary Alias 2949
Registered Name
Catanya's Ice On Fire
Registration Number
WS6594067
Registration Organization Name / Id
AKC / 1
Associated Packs
Catanya's Ice On Fire's Own Titles
| Title Type Id | Title | Cert Id | Cert Req num | Dog | Reg No | Sire | Dam | Cert Req Date | Created | Confirmed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WPD | 284 | 912 | Catanya's Ice On Fire | WS65940602 | Silverice Love And Light | Catanya's Good Gracious Bodacious | 07/26/21 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 |
| 1 | WTD | 1491 | 1556 | Catanya's Ice On Fire | WS65940602 | Silverice Love And Light | Catanya's Good Gracious Bodacious | 07/26/21 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 |
| 2 | WWPD | 3706 | 889 | Catanya's Ice On Fire | WS65940602 | Silverice Love And Light | Catanya's Good Gracious Bodacious | 01/17/22 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 |
| 5 | WTDA | 4929 | 147 | Catanya's Ice On Fire | WS65940602 | Silverice Love And Light | Catanya's Good Gracious Bodacious | 10/04/25 | joan@amaqqut.co.uk - 10/04/25 | n/a |
| 8 | WPDX | 4896 | 117 | Catanya's Ice On Fire | WS65940602 | Silverice Love And Light | Catanya's Good Gracious Bodacious | 04/17/23 | joan@amaqqut.co.uk - 04/17/23 | n/a |
| 10 | WWPDX | 5045 | 230 | Catanya's Ice On Fire | WS65940602 | Silverice Love And Light | Catanya's Good Gracious Bodacious | 02/04/26 | joan@amaqqut.co.uk - 02/04/26 | n/a |
Titles from Catanya's Ice On Fire's Progeny
No data available