Mountain Home’s I’m A Real Wild One
Register of Merit Progress
No recorded progeny
Primary Alias 355
Registered Name
Mountain Home’s I’m A Real Wild One
Registration Number
WS43042504
Registration Organization Name / Id
AKC / 1
Secondary Alias 1075
Registered Name
Mountain Home's I'm A Real Wild One
Registration Number
WS43042504
Registration Organization Name / Id
AKC / 1
Secondary Alias 2076
Registered Name
Mountain Home’s I’m A Real Wild One
Registration Number
WS43042304
Registration Organization Name / Id
AKC / 1
Associated Packs
Mountain Home’s I’m A Real Wild One's Own Titles
| Title Type Id | Title | Cert Id | Cert Req num | Dog | Reg No | Sire | Dam | Cert Req Date | Created | Confirmed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WPD | 373 | 787 | Mountain Home’s I’m A Real Wild One | WS43042504 | Rubicon's Mojo Working | Mtnhomes Runnin In The Shadows | 10/06/14 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 |
| 1 | WTD | 2419 | 1293 | Mountain Home’s I’m A Real Wild One | WS43042504 | Rubicon's Mojo Working | Mtnhomes Runnin In The Shadows | 03/31/14 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 |
| 4 | WPDA | 1164 | 23 | Mountain Home’s I’m A Real Wild One | WS43042504 | Rubicon's Mojo Working | Mtnhomes Runnin In The Shadows | 11/17/14 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 |
| 5 | WTDA | 2940 | 73 | Mountain Home’s I’m A Real Wild One | WS43042504 | Rubicon's Mojo Working | Mtnhomes Runnin In The Shadows | 06/23/15 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 |
| 8 | WPDX | 1200 | 105 | Mountain Home’s I’m A Real Wild One | WS43042504 | Rubicon's Mojo Working | Mtnhomes Runnin In The Shadows | 10/21/16 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 |
| 9 | WTDX | 3034 | 249 | Mountain Home’s I’m A Real Wild One | WS43042504 | Rubicon's Mojo Working | Mtnhomes Runnin In The Shadows | 08/26/16 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 |
Titles from Mountain Home’s I’m A Real Wild One's Progeny
No data available