Follow My Dreams Polarni Usvit Via Dreamwolves
ROM WDX
ROM WD
Register of Merit Progress
Working Dog Excellence (50% - 2 progeny)Primary Alias 591
Registered Name
Follow My Dreams Polarni Usvit Via Dreamwolves
Registration Number
Registration Organization Name / Id
UK / 2
Secondary Alias 1074
Registered Name
Follow My Dreams Polarni Usvit Via Dreamwolves
Registration Number
AL0902219
Registration Organization Name / Id
UK / 2
Associated Packs
Follow My Dreams Polarni Usvit Via Dreamwolves's Own Titles
| Title Type Id | Title | Cert Id | Cert Req num | Dog | Reg No | Sire | Dam | Cert Req Date | Created | Confirmed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WPD | 629 | 756 | Follow My Dreams Polarni Usvit Via Dreamwolves | Rastaman Shamanrock | Aura Polarni Usvit | 01/31/14 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 | |
| 1 | WTD | 1781 | 1267 | Follow My Dreams Polarni Usvit Via Dreamwolves | Rasta Man Shamanrock | Aura Polarni Usvit | 08/27/13 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 | |
| 4 | WPDA | 1163 | 25 | Follow My Dreams Polarni Usvit Via Dreamwolves | Rasta Man Shamanrock | Aura Polarni Usvit | 06/23/15 | Legacy Cert - 10/28/22 | Legacy Cert - 10/28/22 | |
| 12 | ROMWD | 4570 | n/a | Follow My Dreams Polarni Usvit Via Dreamwolves | Rastaman Shamanrock | Aura Polarni Usvit | 10/28/22 | Joan Sheehan - 10/28/22 | n/a | |
| 14 | ROMWDX | 4519 | n/a | Follow My Dreams Polarni Usvit Via Dreamwolves | Rastaman Shamanrock | Aura Polarni Usvit | 10/28/22 | Joan Sheehan - 10/28/22 | n/a |
Titles from Follow My Dreams Polarni Usvit Via Dreamwolves's Progeny